If you would like more in depth information on the Data Collections available to you in SIRCA Gateway, please click here.
Data Collection | Coverage | Gateway Login | By Request |
---|---|---|---|
Australian Equities Tick History | AU | Price |
|
Corporate Governance | AU | Corporate Governance |
|
ASX End of Day Price | AU | Price |
|
Australian Company Announcements | AU | ||
Chi-X | AU | ||
ASX ITCH | AU | ||
Company Fundamentals | AU, NZ & US | ||
Corporate Actions | AU, NZ & US | ||
Returns | AU, NZ & US | ||
Price | AU, NZ & US | ** | |
Reference | AU, NZ & US | ||
Company Ownership | AU, NZ & US | ||
Property | AU | ||
CoreLogic Australia and New Zealand | AU & NZ |
Contact Us |
|
Australian Share Price & Prices Relatives (SPPR) | AU |
Fee Applies Contact Us |
*Coming Soon
**includes ASX Broker Trade Data